<?xml version='1.0' encoding='utf-8' ?>
<rss version='2.0' xmlns:dc='http://purl.org/dc/elements/1.1/'>
<channel>
	<title>Latest updates</title>
	<link>/rss/</link>
	<description>The most recent pages updated on my site</description>
	<pubDate>Sun, 01 Nov 2026 01:53:46 -0800</pubDate>
	<ttl>60</ttl>
	<item>
		<title>Minnova Corp. Announces Brokered LIFE Offering for Gross Proceeds of up to C$5 Million</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 16 Oct 2026 01:53:54 -0700</pubDate>
		<link>https://minnovacorp.dev/news/minnova-corp-announces-brokered-life-offering-for-gross-proceeds-of-up-to-c-5-million/</link>

	<guid>https://minnovacorp.dev/news/minnova-corp-announces-brokered-life-offering-for-gross-proceeds-of-up-to-c-5-million/</guid>
	</item>
	<item>
		<title>Minnova Corp. Announces Filing of Amended and Restated LIFE Offering Document</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 16 Oct 2026 01:53:02 -0700</pubDate>
		<link>https://minnovacorp.dev/news/minnova-corp-announces-filing-of-amended-and-restated-life-offering-document/</link>

	<guid>https://minnovacorp.dev/news/minnova-corp-announces-filing-of-amended-and-restated-life-offering-document/</guid>
	</item>
	<item>
		<title>Minnova Announces Strategic Expansion Initiative to Target 2,000 TPD Mine Production at PL Gold Mine and Option Grant</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 16 Oct 2026 01:52:07 -0700</pubDate>
		<link>https://minnovacorp.dev/news/minnova-announces-strategic-expansion-initiative-to-target-2-000-tpd-mine-production-at-pl-gold-mine-and-option-grant/</link>

	<guid>https://minnovacorp.dev/news/minnova-announces-strategic-expansion-initiative-to-target-2-000-tpd-mine-production-at-pl-gold-mine-and-option-grant/</guid>
	</item>
	<item>
		<title>PL Gold Mine Restart Update - Mineral Resource Estimate Supports High Grade Open Pit Restart</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 16 Oct 2026 01:51:04 -0700</pubDate>
		<link>https://minnovacorp.dev/news/pl-gold-mine-restart-update-mineral-resource-estimate-supports-high-grade-open-pit-restart/</link>

	<guid>https://minnovacorp.dev/news/pl-gold-mine-restart-update-mineral-resource-estimate-supports-high-grade-open-pit-restart/</guid>
	</item>
	<item>
		<title>Minnova Announces Positive Preliminary Economic Assessment for the PL Gold Mine Restart: After-Tax NPV5% of US$181 Million and 111% IRR at US$3,000/oz Gold, Rising to US$439 Million at US$4,000/oz</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 16 Oct 2026 01:49:31 -0700</pubDate>
		<link>https://minnovacorp.dev/news/minnova-announces-positive-preliminary-economic-assessment-for-the-pl-gold-mine-restart-after-tax-npv5-of-us-181-million-and/</link>

	<guid>https://minnovacorp.dev/news/minnova-announces-positive-preliminary-economic-assessment-for-the-pl-gold-mine-restart-after-tax-npv5-of-us-181-million-and/</guid>
	</item>
	<item>
		<title>Auriga Gold Corp. Announces Updated Gold Mineral Resource on its Maverick Gold Project: Total Measured and Indicated Mineral Resources Increased by 88% to 327,900 Ounces of Gold Total Inferred Mineral Resources Total 438,600 Ounces of Gold In Pit Measured</title>
		<description><![CDATA[]]></description>
		<pubDate>Thu, 10 Sep 2026 12:57:40 -0700</pubDate>
		<link>https://minnovacorp.dev/news/minnova-corp-issues-an-updated-preliminary-economic-assessment-for-its-maverick-gold-project-2014/</link>

	<guid>https://minnovacorp.dev/news/minnova-corp-issues-an-updated-preliminary-economic-assessment-for-its-maverick-gold-project-2014/</guid>
	</item>
	<item>
		<title>PL Gold Mine Restart Update High Grade Gold Results, Resource Expansion Potential and Operational Readiness Update</title>
		<description><![CDATA[]]></description>
		<pubDate>Wed, 29 Jul 2026 22:08:18 -0700</pubDate>
		<link>https://minnovacorp.dev/news/pl-gold-mine-restart-update-high-grade-gold-results-resource-expansion-potential-and-operational-readiness-update/</link>

	<guid>https://minnovacorp.dev/news/pl-gold-mine-restart-update-high-grade-gold-results-resource-expansion-potential-and-operational-readiness-update/</guid>
	</item>
	<item>
		<title>Life Offering Document</title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 11 Nov 2025 20:23:47 -0800</pubDate>
		<link>https://minnovacorp.dev/investors/life-offering-document/</link>

	<guid>https://minnovacorp.dev/investors/life-offering-document/</guid>
	</item>
	<item>
		<title>Corporate Presentation</title>
		<description><![CDATA[]]></description>
		<pubDate>Fri, 14 Jul 2017 09:45:16 -0700</pubDate>
		<link>https://minnovacorp.dev/investors/presentations/corporate-presentation/</link>

	<guid>https://minnovacorp.dev/investors/presentations/corporate-presentation/</guid>
	</item>
	<item>
		<title>Gold</title>
		<description><![CDATA[]]></description>
		<pubDate>Mon, 24 Mar 2025 20:10:45 -0700</pubDate>
		<link>https://minnovacorp.dev/investors/gold/</link>

	<guid>https://minnovacorp.dev/investors/gold/</guid>
	</item>
</channel>
</rss>